Additional information
Top Assembly | CM256GBmSATAM2NVMe |
---|---|
CMS SKU | CMS256GBmSATAM2NVMeG |
CMS Item Location | D26 |
Item Warranty | Lifetime by CMS® |
Type | SSD |
SSD Device Type | Internal SSD |
SSD Form Factor | M.2 2280 NVME |
SSD Capacity | 256GB |
SSD Interface | PCI-Express 3.0 x4 |
SSD Sequential Read | Up to 2000MBps |
SSD Sequential Write | Up to 2000MBps |
SSD Connector | 26PIN |
SSD Nand Flash | MLC |
Operating Temp. | 0°C ~ +70°C |
Storange Temp. | -40°C ~ +85°C |
Life Expectancy | 4 Years |
Bullet Point1 | Computer Memory Solutions guarantees compatibility with models provided in description. |
Reviews
There are no reviews yet.