Additional information
Dimensions | 5.25 cm |
---|---|
Top Assembly | CM1024722133ECCREG2R8X2 |
CMS SKU | CMS1024722133ECCREG2R8X20084 |
CMS Item Location | b7 |
Item height | 1.125 |
Item depth | 0.125 |
Item Warranty | Lifetime by CMS® |
Device Max Memory | 256 GB Reg ECC RDIMMs 512 GB LRDIMMs |
Device Socket number | 4 Socket(s) per CPU 8 Socket(s) using two CPUs |
Device System Part Numbers | NA |
Memory Brand | Computer Memory Solutions |
Total Location Capacity | 16GB |
Capacity Per Module | 8GB |
Kit Qty | 2 |
PIN | 288PIN |
Type | DDR4 |
Form Factor | DIMM |
Speed | DDR4 2133 (PC4 17000) |
CAS Latency | CL15 |
Voltage | 1.2V |
Dimm Type | Registered |
Technology | ECC |
Memory Ranking | 2Rx8 |
Reviews
There are no reviews yet.