Additional information
Dimensions | 5.25 cm |
---|---|
Top Assembly | CM8192722133ECCRDLDRX2 |
CMS SKU | CMS8192722133ECCRDLDRX20072 |
CMS Item Location | d93 |
Item height | 1.125 |
Item depth | 0.125 |
Item Warranty | Lifetime by CMS® |
Device Max Memory | 512 GB Reg ECC RDIMMs 1 TB LRDIMMs |
Device Socket number | 8 Socket(s) per CPU 16 Socket(s) using two CPUs |
Device System Part Numbers | NA |
Memory Brand | Computer Memory Solutions |
Total Location Capacity | 128GB |
Capacity Per Module | 64GB |
Kit Qty | 2 |
PIN | 288PIN |
Type | DDR4 |
Form Factor | DIMM |
Speed | DDR4 2133 (PC4 17000) |
CAS Latency | CL15 |
Voltage | 1.2V |
Dimm Type | Load Reduced |
Technology | ECC |
Memory Ranking | 4Rx4 |
Reviews
There are no reviews yet.